
Guru Investor / John Reese
Portfolio
| Symbol | Name | Quantity* | Last Price | Today's $ Change | Today's % Change | Overall $ Gain | Overall % Gain | Market Value |
|---|---|---|---|---|---|---|---|---|
| AEO | American Eagle Outfitters Inc | 313.000 | $17.93 | -$12.52 | -0.22% | $404.43 | 7.77% | $5,612.09 |
| BAP | Credicorp Ltd | 69.000 | $80.90 | $0.69 | +0.01% | $698.46 | 14.01% | $5,582.10 |
| E | ENI ADR | 77.000 | $79.12 | -$21.56 | -0.35% | $1,149.24 | 23.25% | $6,092.24 |
| ING | Ing Groep Rep 1 Ord Shs Sponsored ADR | 133.000 | $37.62 | -$53.20 | -1.05% | -$175.93 | -3.40% | $5,003.46 |
| SPIL | Siliconware Depository Receipt | 634.000 | $8.13 | -$31.70 | -0.61% | $397.07 | 8.35% | $5,154.42 |
| SHOO | Steven Madden Ltd | 300.000 | $18.27 | $39.00 | +0.72% | $270.00 | 5.18% | $5,481.00 |
| MW | Men's Wearhouse Inc | 222.000 | $23.41 | -$62.16 | -1.18% | $218.09 | 4.37% | $5,197.02 |
| WRLD | World Acceptance Ord Shs | 178.000 | $41.48 | $42.72 | +0.58% | $2,396.89 | 48.07% | $7,383.44 |
| BEZ | Baldor Electric Co | 176.000 | $32.29 | -$26.40 | -0.46% | $613.32 | 12.10% | $5,683.04 |
| XOM | Exxon Mobil Ord Shs | 55.000 | $88.82 | -$61.05 | -1.23% | -$299.90 | -5.78% | $4,885.10 |
| JAKK | JAKKS Pacific Inc | 179.000 | $22.70 | $89.50 | +2.25% | -$1,142.70 | -21.95% | $4,063.30 |
| CRAI | CRA International Inc | 162.000 | $32.55 | $50.22 | +0.96% | $540.66 | 11.42% | $5,273.10 |
| NATI | National Instruments Corp (Texas) | 187.000 | $29.75 | -$16.83 | -0.30% | $813.41 | 17.13% | $5,563.25 |
| ANF | Abercrombie & Fitch Co | 71.000 | $73.50 | $31.24 | +0.60% | -$15.00 | -0.29% | $5,218.50 |
| BBV | Banco Bilbao Vizcaya Argentaria Each Repr 1 Ord ADR | 227.000 | $23.15 | -$31.78 | -0.60% | $53.10 | 1.02% | $5,255.05 |
| CHIC | Charlotte Russe Holding Inc | 320.000 | $16.54 | -$73.60 | -1.37% | $96.99 | 1.87% | $5,292.80 |
| CVX | Chevron Ord Shs | 56.000 | $97.39 | -$2.80 | -0.05% | $222.44 | 4.25% | $5,453.84 |
| FAST | Fastenal Co | 104.000 | $49.81 | -$69.68 | -1.33% | -$4.60 | -0.09% | $5,180.24 |
| MEA | Metalico Inc | 375.000 | $15.31 | $438.75 | +8.27% | $536.25 | 10.30% | $5,741.25 |
| MBT | Mobile Telesystems ADR Rep 5 Ord Shs | 68.000 | $76.93 | -$138.04 | -2.57% | $39.40 | 0.76% | $5,231.24 |
| Cash | $666.85 | |||||||
| Totals | $90.80 | $9,013.33 | 9.01% | $109,013.33 | ||||
Quotes delayed at least 20 minutes.
* A negative quantity value indicates that the contestant has taken a short position. | ||||||||
Other Strategy Lab Portfolios
Fund data provided by Morningstar, Inc. © 2005. All rights reserved.
StockScouter data provided by Gradient Analytics, Inc.
Quotes supplied by Comstock, an Interactive Data company.
MSN Money's editorial goal is to provide a forum for personal finance and investment ideas. Our articles, columns, message board posts and other features should not be construed as investment advice, nor does their appearance imply an endorsement by Microsoft of any specific security or trading strategy. An investor's best course of action must be based on individual circumstances.
Guru Investor John ReeseRound 17
| Total current number | Flow | |
|---|---|---|
| $109,013.33 | 9.01% | |
Readers' Choice
| Rating | Top 5 Articles |
|---|---|
| 4.36 | Why all roads lead to inflation |
| 4.00 | Fill up for $5? You can in Utah |
| 3.89 | Crackdown on unfair credit card practices |
| 3.88 | Tax rebates start landing today |
| 3.85 | A double-dip downturn? Wait and see |