
CAPS Commando / Russell Carpenter
Portfolio
| Symbol | Name | Quantity* | Last Price | Today's $ Change | Today's % Change | Overall $ Gain | Overall % Gain | Market Value |
|---|---|---|---|---|---|---|---|---|
| LUFK | Lufkin Industries Inc | 188.000 | $79.11 | -$684.32 | -4.40% | $4,961.36 | 49.59% | $14,872.68 |
| CVD | Covance Inc | 118.000 | $83.55 | -$62.54 | -0.63% | -$4.38 | -0.04% | $9,858.90 |
| CX | Cemex ADR Repstg Ten Ord Participation Share Certificates | 350.000 | $23.33 | $133.00 | +1.66% | -$597.77 | -6.60% | $8,165.50 |
| PRAA | Portfolio Recovery Associates Inc | 170.000 | $36.12 | $22.10 | +0.36% | -$1,271.29 | -17.15% | $6,140.40 |
| NVDA | NVIDIA Corp | 750.000 | $12.49 | -$4,155.00 | -30.73% | -$5,612.48 | -37.47% | $9,367.50 |
| WGOV | Woodward Governor Co | 294.000 | $34.90 | $470.40 | +4.80% | -$26.75 | -0.26% | $10,260.60 |
| TIE | Titanium Metals Ord Shs | 554.000 | $12.01 | -$371.18 | -5.28% | -$3,895.78 | -36.78% | $6,653.54 |
| HURC | Hurco Cos Inc | 295.000 | $27.17 | -$150.45 | -1.84% | -$2,262.89 | -22.02% | $8,015.15 |
| Cash | $20,510.46 | |||||||
| Totals | -$4,797.99 | -$6,155.27 | -6.16% | $93,844.73 | ||||
Quotes delayed at least 20 minutes.
* A negative quantity value indicates that the contestant has taken a short position. | ||||||||
Other Strategy Lab Portfolios
Fund data provided by Morningstar, Inc. © 2005. All rights reserved.
StockScouter data provided by Gradient Analytics, Inc.
Quotes supplied by Comstock, an Interactive Data company.
MSN Money's editorial goal is to provide a forum for personal finance and investment ideas. Our articles, columns, message board posts and other features should not be construed as investment advice, nor does their appearance imply an endorsement by Microsoft of any specific security or trading strategy. An investor's best course of action must be based on individual circumstances.
CAPS Commando Russell CarpenterRound 17
| Total current number | Flow | |
|---|---|---|
| $93,844.73 | 6.16% | |
Readers' Choice
| Rating | Top 5 Articles |
|---|---|
| 4.46 | From homeless drug user to millionaire |
| 3.84 | 9 big credit card myths |
| 3.82 | It's solar power's time to shine |
| 3.80 | When will the market face reality? |
| 3.79 | The end of the superbubble |
