
High IQ / Kelley Wright
Portfolio
| Symbol | Name | Quantity* | Last Price | Today's $ Change | Today's % Change | Overall $ Gain | Overall % Gain | Market Value |
|---|---|---|---|---|---|---|---|---|
| GEOY | GeoEye Inc | 539.000 | $19.30 | $0.00 | 0.00% | $8.95 | 0.09% | $10,402.70 |
| CHNG | China Natural Gas Inc | 3,067.000 | $3.00 | $0.00 | 0.00% | -$4,799.86 | -34.28% | $9,201.00 |
| GS-A | Goldman Sachs Depositary Shares Repstg 1/1000 Floating Rate | 318.800 | $10.40 | $0.00 | 0.00% | -$684.50 | -17.11% | $3,315.52 |
| MS-A | Morgan Stanley Depositary Shares Repstg 1/1000th Interest in | 337.710 | $6.75 | $0.00 | 0.00% | -$1,634.31 | -40.86% | $2,279.54 |
| C-M | Citigroup GDR Reptg 1/1000th Int of 8.5% Non Cumulative Pref | 234.140 | $12.63 | $0.00 | 0.00% | -$1,042.88 | -26.07% | $2,957.19 |
| BCS-A | Barclays Bank ADR Series 3 representing Non-Cumulative Calla | 611.290 | $7.50 | $0.00 | 0.00% | -$4,262.95 | -48.18% | $4,584.61 |
| STI-A | SunTrust Banks ADR Rep 1/4000 Perp Pfd Ser A | 603.820 | $14.50 | $0.00 | 0.00% | -$159.59 | -1.79% | $8,755.39 |
| RBS-T | Royal Bank of Scotland ADR Series T Rep Non-cumulative Dolla | 675.000 | $5.43 | $0.00 | 0.00% | -$1,163.84 | -24.11% | $3,663.90 |
| STI-Z | SunTrust Capital IX | 300.000 | $12.98 | $0.00 | 0.00% | -$1,020.00 | -20.76% | $3,894.00 |
| RBS-Q | Royal Bank of Scotland Group ADR Rep Non Cumulative Dollar P | 690.000 | $4.34 | $0.00 | 0.00% | -$1,850.37 | -38.19% | $2,994.60 |
| RBS-S | Royal Bank of Scotland Group ADR Each representing Non Cumul | 655.000 | $4.36 | $0.00 | 0.00% | -$2,006.20 | -41.26% | $2,855.80 |
| MET-A | MetLife Floating Rate Non Cumulative Pref Shs Series A | 475.000 | $8.67 | $0.00 | 0.00% | -$741.76 | -15.26% | $4,118.25 |
| MET-B | MetLife Pref Shs Series B | 335.000 | $13.00 | $0.00 | 0.00% | -$500.76 | -10.31% | $4,355.00 |
| Cash | $54.17 | |||||||
| Totals | $0.00 | -$36,568.32 | -36.57% | $63,431.68 | ||||
Quotes delayed at least 20 minutes.
* A negative quantity value indicates that the contestant has taken a short position. | ||||||||
Other Strategy Lab Portfolios:
Fund data provided by Morningstar, Inc. © 2005. All rights reserved.
StockScouter data provided by Gradient Analytics, Inc.
Quotes supplied by Comstock, an Interactive Data company.
MSN Money's editorial goal is to provide a forum for personal finance and investment ideas. Our articles, columns, message board posts and other features should not be construed as investment advice, nor does their appearance imply an endorsement by Microsoft of any specific security or trading strategy. An investor's best course of action must be based on individual circumstances.
High IQKelley WrightRound 17
| Total current number | Flow | |
|---|---|---|
| $96,616.00 | 3.38% | |
Readers' Choice
| Rating | Top 5 Articles |
|---|---|
| 3.92 | Markets abroad up on bank rescue hopes |
| 3.90 | Let's not rush to blow $700 billion |
| 3.90 | 10 ways to protect your money now |
| 3.88 | CEO pay crackdown is toothless |
| 3.88 | Poof! There go Americans' dreams |

