ChangeWave InvestorTobin Smith| Total current number | Flow | |
|---|---|---|
| $73,949.50 | 26.05% | |
The AcceleratorPrice Headley| Total current number | Flow | |
|---|---|---|
| $97,049.38 | 2.95% | |
Index Comparison
Round 16 start: 7/16/2007
| symbol | Flow |
|---|---|
| Dow | -12.57% |
| Russell 2000 | -20.40% |
| Nasdaq | -13.19% |
| S&P 500 | -14.12% |
Final Portfolio Totals
1/8/2007 - 7/6/2007
| Total current number | Flow | ||
|---|---|---|---|
| All-Star Team | |||
| $116,660.17 | 16.66% | ||
| High IQ | |||
| $109,546.42 | 9.55% | ||
| Dog Pound | |||
| $107,997.29 | 8.00% | ||
| WStreet Strategist | |||
| $104,824.86 | 4.82% | ||
| Value Shopper | |||
| $102,156.50 | 2.16% | ||
| CNBC Champ | |||
| $91,270.86 | 8.73% | ||
Index Results
Round 15 start: 1/8/2007
| symbol | Flow |
|---|---|
| Dow | 9.46% |
| Russell 2000 | 9.53% |
| Nasdaq | 9.11% |
| S&P 500 | 8.24% |
Readers' Choice
| Rating | Top 5 Articles |
|---|---|
| 3.94 | Crybaby capitalists whine for more |
| 3.83 | To mix oil and profits, think small |
| 3.75 | $5,250 for eternal bliss? |
| 3.75 | Gear up for the gas-free car |
| 3.74 | The incredible shrinking Doritos bag |




