
Dog Pound / Robert Walberg
Portfolio
| Symbol | Name | Quantity* | Last Price | Today's $ Change | Today's % Change | Overall $ Gain | Overall % Gain | Market Value |
|---|---|---|---|---|---|---|---|---|
| ANF | Abercrombie & Fitch Co | 90.000 | $52.45 | $4.50 | +0.10% | -$234.15 | -4.71% | $4,720.50 |
| ARO | Aeropostale Inc | 157.000 | $34.86 | $47.10 | +0.87% | $476.42 | 9.53% | $5,473.02 |
| AEO | American Eagle Outfitters Inc | 360.000 | $15.05 | $93.60 | +1.76% | $420.59 | 8.42% | $5,418.00 |
| BCPC | Balchem Corp | 196.000 | $27.29 | -$29.40 | -0.55% | $363.29 | 7.29% | $5,348.84 |
| BBY | Best BUY Co Inc | 124.000 | $44.77 | -$78.12 | -1.39% | $576.48 | 11.59% | $5,551.48 |
| BT | BT Group ADR | 144.000 | $31.30 | -$48.96 | -1.07% | -$176.71 | -3.55% | $4,507.20 |
| CSH | Cash America International Inc | 117.000 | $41.39 | -$153.27 | -3.07% | -$142.53 | -2.86% | $4,842.63 |
| FAST | Fastenal Co | 103.000 | $51.93 | -$128.75 | -2.35% | $404.21 | 8.13% | $5,348.79 |
| GD | General Dynamics Corp | 56.000 | $92.30 | -$95.76 | -1.82% | $152.44 | 3.04% | $5,168.80 |
| HAS | Hasbro Inc | 129.000 | $37.40 | $76.11 | +1.60% | -$162.06 | -3.25% | $4,824.60 |
| JAKK | JAKKS Pacific Inc | 224.000 | $24.95 | $371.84 | +7.13% | $585.31 | 11.70% | $5,588.80 |
| JOSB | Jos A Bank Clothiers Inc | 221.000 | $25.99 | -$83.98 | -1.44% | $756.28 | 15.16% | $5,743.79 |
| NTGR | NetGear Inc | 326.000 | $16.85 | -$94.54 | -1.69% | $490.30 | 9.80% | $5,493.10 |
| PCZ | PETRO-CANADA | 105.000 | $44.14 | -$28.63 | -0.61% | -$345.75 | -6.94% | $4,634.70 |
| AMTD | TD Ameritrade Holding Corp | 247.000 | $20.43 | -$39.52 | -0.78% | $49.23 | 0.99% | $5,046.21 |
| MW | Men's Wearhouse Inc | 246.000 | $21.90 | $71.34 | +1.34% | $398.27 | 7.98% | $5,387.40 |
| THO | Thor Industries Inc | 249.000 | $22.98 | $54.78 | +0.97% | $729.52 | 14.61% | $5,722.02 |
| TOT | Total Conv Into 1/2 Shs ADR | 65.000 | $71.88 | -$24.05 | -0.51% | -$293.85 | -5.92% | $4,672.20 |
| WAG | Walgreen Co | 146.000 | $36.43 | -$13.14 | -0.25% | $354.68 | 7.12% | $5,318.78 |
| WBK | Westpac Banking Depository Receipt | 49.000 | $99.88 | -$112.70 | -2.25% | -$32.15 | -0.65% | $4,894.12 |
| Cash | $664.83 | |||||||
| Totals | -$211.55 | $4,369.81 | 4.37% | $104,369.81 | ||||
Quotes delayed at least 20 minutes.
* A negative quantity value indicates that the contestant has taken a short position. | ||||||||
Other Strategy Lab portfolios
Fund data provided by Morningstar, Inc. © 2005. All rights reserved.
StockScouter data provided by Gradient Analytics, Inc.
Quotes supplied by Comstock, an Interactive Data company.
MSN Money's editorial goal is to provide a forum for personal finance and investment ideas. Our articles, columns, message board posts and other features should not be construed as investment advice, nor does their appearance imply an endorsement by Microsoft of any specific security or trading strategy. An investor's best course of action must be based on individual circumstances.
Dog PoundRobert WalbergRound 16
| Total current number | Flow | |
|---|---|---|
| $76,478.56 | 23.52% | |
Readers' Choice
| Rating | Top 5 Articles |
|---|---|
| 3.94 | Gear up for the gas-free car |
| 3.92 | Crybaby capitalists whine for more |
| 3.74 | Modest millionaires on a budget |
| 3.74 | Is market 'fix' tomorrow's crisis? |
| 3.74 | $65 oil is coming (maybe) |

