
All-Star Team / Ken Kam
Portfolio
| Symbol | Name | Quantity* | Last Price | Today's $ Change | Today's % Change | Overall $ Gain | Overall % Gain | Market Value |
|---|---|---|---|---|---|---|---|---|
| VDSI | Vasco Data Security International Inc | 295.000 | $13.36 | $0.00 | 0.00% | -$59.24 | -1.48% | $3,941.20 |
| BW | Brush Engineered Materials Inc | 146.000 | $29.86 | $0.00 | 0.00% | $371.91 | 9.33% | $4,359.56 |
| PTNR | Partner Communications Co Ltd | 190.000 | $21.64 | $0.00 | 0.00% | $110.41 | 2.76% | $4,111.60 |
| CEL | Cellcom Israel Ltd | 122.000 | $31.58 | $0.00 | 0.00% | -$129.69 | -3.26% | $3,852.76 |
| TSP | Telesp Depository Receipt | 136.000 | $28.15 | $0.00 | 0.00% | -$176.84 | -4.42% | $3,828.40 |
| DCM | NTT DoComo Sponsored ADR | 245.000 | $15.31 | $0.00 | 0.00% | -$245.29 | -6.14% | $3,750.95 |
| DT | Deutsche Telekom ADR | 232.000 | $16.35 | $0.00 | 0.00% | -$200.61 | -5.02% | $3,793.20 |
| AW | Allied Waste Industries Inc | 321.000 | $13.05 | $0.00 | 0.00% | $187.24 | 4.68% | $4,189.05 |
| NU | Northeast Utilities | 160.000 | $27.43 | $0.00 | 0.00% | $381.79 | 9.53% | $4,388.80 |
| RSG | Republic Services Inc | 122.000 | $32.77 | $0.00 | 0.00% | $0.85 | 0.02% | $3,997.94 |
| SDTH | ShengdaTech Inc | 404.000 | $9.18 | $0.00 | 0.00% | -$289.71 | -7.25% | $3,708.72 |
| OXPS | optionsXpress Holdings Inc | 156.000 | $22.31 | $0.00 | 0.00% | -$503.29 | -12.63% | $3,480.36 |
| AP | Ampco Pittsburgh Corp | 92.000 | $41.64 | $0.00 | 0.00% | -$153.92 | -3.86% | $3,830.88 |
| ANSS | Ansys Inc | 88.000 | $44.38 | $0.00 | 0.00% | -$87.16 | -2.18% | $3,905.44 |
| GEOY | GeoEye Inc | 179.000 | $22.63 | $0.00 | 0.00% | $54.81 | 1.37% | $4,050.77 |
| FSIN | Fushi Copperweld Inc | 377.000 | $11.20 | $0.00 | 0.00% | -$1,779.36 | -29.65% | $4,222.40 |
| CHNG | China Natural Gas Inc | 1,512.000 | $5.05 | $0.00 | 0.00% | -$362.73 | -4.54% | $7,635.60 |
| CCOI | Cogent Communications Group Inc | -189.000 | $9.39 | $0.00 | 0.00% | $226.91 | 11.34% | -$1,774.71 |
| MNI | McClatchy Co | -478.000 | $3.59 | $0.00 | 0.00% | $281.35 | 14.09% | -$1,716.02 |
| GGAL | GP FIN GALICIA Depository Receipt | -421.000 | $4.70 | $0.00 | 0.00% | $18.69 | 0.94% | -$1,978.70 |
| CAO | CSK Auto Corp | -187.000 | $10.78 | $0.00 | 0.00% | -$15.00 | -0.75% | -$2,015.86 |
| RYL | Ryland Group Inc | -99.000 | $21.96 | $0.00 | 0.00% | -$190.23 | -9.59% | -$2,174.04 |
| MIM | MI Developments Inc | -103.000 | $20.26 | $0.00 | 0.00% | -$88.13 | -4.41% | -$2,086.78 |
| VDC | Vanguard Consumer Staples ETF | 175.000 | $69.65 | $0.00 | 0.00% | $28.75 | 0.24% | $12,188.75 |
| Cash | $25,394.44 | |||||||
| Totals | $0.00 | -$3,115.29 | -3.12% | $96,884.71 | ||||
Quotes delayed at least 20 minutes.
* A negative quantity value indicates that the contestant has taken a short position. | ||||||||
Other Strategy Lab Portfolios
Fund data provided by Morningstar, Inc. © 2005. All rights reserved.
StockScouter data provided by Gradient Analytics, Inc.
Quotes supplied by Comstock, an Interactive Data company.
MSN Money's editorial goal is to provide a forum for personal finance and investment ideas. Our articles, columns, message board posts and other features should not be construed as investment advice, nor does their appearance imply an endorsement by Microsoft of any specific security or trading strategy. An investor's best course of action must be based on individual circumstances.
All-Star TeamKen KamRound 16
| Total current number | Flow | |
|---|---|---|
| $80,578.88 | 19.42% | |
Readers' Choice
| Rating | Top 5 Articles |
|---|---|
| 3.96 | Crybaby capitalists whine for more |
| 3.95 | To mix oil and profits, think small |
| 3.87 | Apple's 'missing iPhone' problem |
| 3.85 | Is debt your destiny? |
| 3.78 | Taxpayers give fat cats $20 billion |

