
High IQ / Kelley Wright
Portfolio
| Symbol | Name | Quantity* | Last Price | Today's $ Change | Today's % Change | Overall $ Gain | Overall % Gain | Market Value |
|---|---|---|---|---|---|---|---|---|
| ANF | Abercrombie & Fitch Co | 116.000 | $27.27 | -$48.72 | -1.52% | -$898.25 | -22.03% | $3,163.32 |
| ARO | Aeropostale Inc | 151.000 | $25.91 | $264.25 | +7.24% | -$173.54 | -4.25% | $3,912.41 |
| AEO | American Eagle Outfitters Inc | 307.000 | $10.47 | -$49.12 | -1.51% | -$859.26 | -21.09% | $3,214.29 |
| HAS | Hasbro Inc | 127.000 | $30.00 | $160.02 | +4.38% | -$282.97 | -6.91% | $3,810.00 |
| JOSB | Jos A Bank Clothiers Inc | 124.000 | $27.66 | $17.36 | +0.51% | -$646.16 | -15.85% | $3,429.84 |
| NTGR | NetGear Inc | 326.000 | $10.97 | $107.58 | +3.10% | -$1,426.58 | -28.52% | $3,576.22 |
| MW | Men's Wearhouse Inc | 246.000 | $17.56 | $218.94 | +5.34% | -$652.15 | -13.07% | $4,319.76 |
| TOT | Total Conv Into 1/2 Shs ADR | 65.000 | $46.20 | -$109.20 | -3.51% | -$1,963.05 | -39.53% | $3,003.00 |
| AFL | AFLAC Inc | 88.000 | $39.50 | -$17.60 | -0.50% | -$1,802.28 | -34.15% | $3,476.00 |
| NPK | National Presto Industries Inc | 69.000 | $49.75 | $51.75 | +1.53% | -$1,874.55 | -35.32% | $3,432.75 |
| GRMN | Garmin Ltd | 161.000 | $25.52 | $177.10 | +4.50% | -$1,169.38 | -22.16% | $4,108.72 |
| LSTR | Landstar System Inc | 105.000 | $37.96 | $183.75 | +4.83% | -$1,289.70 | -24.45% | $3,985.80 |
| MOV | Movado Group Inc | 230.000 | $16.73 | $213.90 | +5.89% | -$1,445.60 | -27.31% | $3,847.90 |
| WW | Watson Wyatt Worldwide Inc | 91.000 | $38.50 | $8.19 | +0.23% | -$1,788.13 | -33.75% | $3,503.50 |
| BBV | Banco Bilbao Vizcaya Argentaria Each Repr 1 Ord ADR | 257.000 | $13.02 | -$71.96 | -2.11% | -$677.04 | -16.57% | $3,346.14 |
| KMT | Kennametal Inc | 173.000 | $19.24 | $29.41 | +0.89% | -$753.71 | -18.46% | $3,328.52 |
| TLK | Telkom Indonesia ADR | 148.000 | $25.00 | $186.48 | +5.31% | -$307.31 | -7.55% | $3,700.00 |
| SAPE | Sapient Corp | 605.000 | $5.32 | $12.10 | +0.38% | -$862.00 | -21.12% | $3,218.60 |
| WTI | W&T Offshore Inc | 186.000 | $16.17 | -$146.94 | -4.66% | -$1,064.03 | -26.13% | $3,007.62 |
| WIT | Wipro Ltd | 468.000 | $6.63 | -$173.16 | -5.29% | -$974.42 | -23.90% | $3,102.84 |
| Cash | $320.91 | |||||||
| Totals | $1,014.13 | -$29,191.86 | -29.19% | $70,808.14 | ||||
Quotes delayed at least 20 minutes.
* A negative quantity value indicates that the contestant has taken a short position. | ||||||||
Other Strategy Lab Portfolios:
Fund data provided by Morningstar, Inc. © 2005. All rights reserved.
StockScouter data provided by Gradient Analytics, Inc.
Quotes supplied by Comstock, an Interactive Data company.
MSN Money's editorial goal is to provide a forum for personal finance and investment ideas. Our articles, columns, message board posts and other features should not be construed as investment advice, nor does their appearance imply an endorsement by Microsoft of any specific security or trading strategy. An investor's best course of action must be based on individual circumstances.
High IQKelley WrightRound 15
| Total current number | Flow | |
|---|---|---|
| $109,546.42 | 9.55% | |
Readers' Choice
| Rating | Top 5 Articles |
|---|---|
| 3.96 | Let's not rush to blow $700 billion |
| 3.96 | Everything's changed now -- for the worse |
| 3.94 | How to rescue your retirement |
| 3.92 | The next crisis: The economy |
| 3.92 | It's a great time to be afraid |

