
WStreet Strategist / Charles Payne
Portfolio
| Symbol | Name | Quantity* | Last Price | Today's $ Change | Today's % Change | Overall $ Gain | Overall % Gain | Market Value |
|---|---|---|---|---|---|---|---|---|
| DLB | Dolby Laboratories Inc | 245.000 | $40.70 | -$102.90 | -1.02% | -$0.29 | 0.00% | $9,971.50 |
| QCOM | Qualcomm Inc | 180.000 | $52.65 | -$237.60 | -2.45% | -$491.99 | -4.94% | $9,477.00 |
| IBM | International Business Machines Corp | 77.000 | $121.73 | -$219.45 | -2.29% | -$532.44 | -5.38% | $9,373.21 |
| JNJ | Johnson & Johnson | 142.000 | $70.43 | -$139.16 | -1.37% | -$3.63 | -0.04% | $10,001.06 |
| UUP | PowerShares DB US Dollar Index Bullish Fund | 436.000 | $23.94 | $4.36 | +0.04% | $447.16 | 4.48% | $10,437.84 |
| XBI | SPDR S&P Biotech ETF | 222.000 | $64.33 | -$175.38 | -1.21% | -$727.63 | -4.85% | $14,281.26 |
| IJK | ISHARE SPMC400BARGRO | 178.000 | $86.59 | -$176.22 | -1.13% | $433.55 | 2.89% | $15,413.02 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 62.000 | $83.00 | $69.44 | +1.37% | $193.32 | 3.90% | $5,146.00 |
| Cash | $15,217.15 | |||||||
| Totals | -$976.91 | -$681.96 | -0.68% | $99,318.04 | ||||
Quotes delayed at least 20 minutes.
* A negative quantity value indicates that the contestant has taken a short position. | ||||||||
Other Strategy Lab Portfolios:
Fund data provided by Morningstar, Inc. © 2005. All rights reserved.
StockScouter data provided by Gradient Analytics, Inc.
Quotes supplied by Comstock, an Interactive Data company.
MSN Money's editorial goal is to provide a forum for personal finance and investment ideas. Our articles, columns, message board posts and other features should not be construed as investment advice, nor does their appearance imply an endorsement by Microsoft of any specific security or trading strategy. An investor's best course of action must be based on individual circumstances.
WStreet StrategistCharles PayneRound 15
| Total current number | Flow | |
|---|---|---|
| $104,824.86 | 4.82% | |
Readers' Choice
| Rating | Top 5 Articles |
|---|---|
| 3.94 | Gear up for the gas-free car |
| 3.92 | Crybaby capitalists whine for more |
| 3.74 | Modest millionaires on a budget |
| 3.74 | Is market 'fix' tomorrow's crisis? |
| 3.74 | $65 oil is coming (maybe) |

