
CNBC Champ / Thomas Ko
Portfolio
| Symbol | Name | Quantity* | Last Price | Today's $ Change | Today's % Change | Overall $ Gain | Overall % Gain | Market Value |
|---|---|---|---|---|---|---|---|---|
| IDIX | Idenix Pharmaceuticals Inc | 595.000 | $8.69 | -$119.00 | -2.25% | $38.56 | 0.75% | $5,170.55 |
| MITI | Micromet Inc | 1,080.000 | $5.32 | -$270.00 | -4.49% | $1,475.39 | 34.55% | $5,745.60 |
| NPSP | NPS Pharmaceuticals Inc | 915.000 | $8.65 | -$109.80 | -1.37% | $2,867.24 | 56.81% | $7,914.75 |
| AHS | AMN Healthcare Services Inc | 260.000 | $18.94 | -$31.20 | -0.63% | -$38.40 | -0.77% | $4,924.40 |
| CGRB | Cougar Biotechnology Inc | 145.000 | $36.92 | -$108.75 | -1.99% | $275.01 | 5.42% | $5,353.40 |
| APEI | American Public Education Inc | 110.000 | $45.49 | $14.30 | +0.29% | -$169.00 | -3.27% | $5,003.90 |
| SUPX | Supertex Inc | 165.000 | $28.86 | $46.20 | +0.98% | -$158.55 | -3.22% | $4,761.90 |
| FORR | Forrester Research Inc | 150.000 | $33.59 | -$91.50 | -1.78% | $94.50 | 1.91% | $5,038.50 |
| LPL | LG Display ADR each representing 1/2 Ord Shs | -335.000 | $11.53 | -$170.85 | +4.63% | $943.09 | 19.62% | -$3,862.55 |
| AFAM | Almost Family Inc | 110.000 | $37.64 | -$73.70 | -1.75% | -$125.00 | -2.93% | $4,140.40 |
| CIEN | Ciena Corp | -270.000 | $12.64 | $121.50 | -3.44% | $1,650.89 | 32.60% | -$3,412.80 |
| SMCI | Super Micro Computer Inc | 470.000 | $10.48 | -$18.80 | -0.38% | $13.21 | 0.27% | $4,925.60 |
| PARL | Parlux Fragrances Inc | 725.000 | $6.91 | $65.25 | +1.32% | -$138.26 | -2.69% | $5,009.75 |
| FXB | CRRNCYSHR BP STER TR | -30.000 | $176.57 | $12.90 | -0.24% | $197.88 | 3.59% | -$5,297.10 |
| EWI | ISHARE MSCI ITALY IN | -210.000 | $23.48 | $35.70 | -0.72% | $302.11 | 5.77% | -$4,930.80 |
| RTI | RTI International Metals, Inc (Holding Co) | 150.000 | $30.35 | -$3.00 | -0.07% | -$319.50 | -6.56% | $4,552.50 |
| BRO | Brown & Brown Inc | 250.000 | $21.75 | $242.50 | +4.67% | $257.50 | 4.97% | $5,437.50 |
| LDK | LDK Solar Co Ltd | 100.000 | $45.15 | -$83.00 | -1.81% | -$376.00 | -7.69% | $4,515.00 |
| CBE | Cooper Industries Ltd | 105.000 | $45.55 | $35.70 | +0.75% | -$232.35 | -4.63% | $4,782.75 |
| MCCC | Mediacom Communications Corp | 600.000 | $7.45 | -$276.00 | -5.82% | -$387.00 | -7.97% | $4,470.00 |
| Cash | $35,946.78 | |||||||
| Totals | -$781.55 | $190.03 | 0.19% | $100,190.03 | ||||
Quotes delayed at least 20 minutes.
* A negative quantity value indicates that the contestant has taken a short position. | ||||||||
Other Strategy Lab Portfolios:
Fund data provided by Morningstar, Inc. © 2005. All rights reserved.
StockScouter data provided by Gradient Analytics, Inc.
Quotes supplied by Comstock, an Interactive Data company.
MSN Money's editorial goal is to provide a forum for personal finance and investment ideas. Our articles, columns, message board posts and other features should not be construed as investment advice, nor does their appearance imply an endorsement by Microsoft of any specific security or trading strategy. An investor's best course of action must be based on individual circumstances.
CNBC ChampThomas KoRound 15
| Total current number | Flow | |
|---|---|---|
| $91,270.86 | 8.73% | |
Readers' Choice
| Rating | Top 5 Articles |
|---|---|
| 4.06 | Your dog's bite could bankrupt you |
| 3.80 | Crybaby capitalists whine for more |
| 3.78 | 10 things your bank won't tell you |
| 3.74 | How to share in the dollar's surge |
| 3.72 | Now Greenspan doesn't like bailouts? |

