| Company | Announcement date | Jobs cut | % of work force |
|---|---|---|---|
3/11/2009 | 1,725 | 26 | |
3/10/2009 | 18,000 | 8 | |
3/9/2009 | 850 | 15 | |
3/5/2009 | 1,600 | 15 | |
3/5/2009 | 1,200 | 1 | |
IMI | 3/4/2009 | 2,250 | 15 |
3/2/2009 | 2,000 | 93 | |
3/2/2009 | 6,100 | 2 | |
2/26/2009 | 1,200 | 6 | |
2/25/2009 | 3,200 | 10 | |
2/25/2009 | 1,200 | 25 | |
2/24/2009 | 5,500 | 18 | |
2/23/2009 | 3,000 | 35 | |
2/23/2009 | 2,000 | 9 | |
2/20/2009 | 19,000 | 11 | |
2/19/2009 | 4,300 | 20 | |
2/19/2009 | 2,500 | 6 | |
2/18/2009 | 900 | 9 | |
2/18/2009 | 5,000 | 7 | |
2/17/2009 | 1,800 | 3 | |
Pioneer | 2/12/2009 | 10,000# | 16 |
2/11/2009 | 9,000 | 3 | |
2/10/2009 | 10,000 | 14 (salaried) | |
2/10/2009 | 2,000 | 3 | |
2/10/2009 | 1,700 | 11 | |
2/8/2009 | 20,000 | 8 | |
2/5/2009 | 2,000 | 6 | |
2/4/2009 | 1,250 | 3 | |
2/4/2009 | 15,000 | 5 | |
2/3/2009 | 1,100 | 11 | |
2/3/2009 | 5,800 | 10 | |
2/3/2009 | 760 | 22 | |
2/3/2009 | 725 | 8 | |
SAS Group | 2/3/2009 | 9,000 | 40 |
2/2/2009 | 7,000 | 4 | |
1/30/2009 | 20,000 | 7 | |
1/30/2009 | 7,000 | 2 | |
1/29/2009 | 4,500 | 18 | |
1/29/2009 | 1,150 | 3 | |
1/29/2009 | 1,200 | 5 | |
1/29/2009 | 7,400 | 11 | |
Ford Motor Credit | 1/28/2009 | 1,200 | 20 |
| Starbucks | 1/28/2009 | 6,700 | 4 |
| Boeing | 1/28/2009 | 10,000* | 6 |
| Jabil Circuit | 1/28/2009 | 3,000 | 4 |
| SAP | 1/28/2009 | 3,000 | 6 |
| STMicroelectronics | 1/28/2009 | 4,500 | 9 |
| Corning | 1/27/2009 | 3,500 | 13 |
| Cooper Industries | 1/27/2009 | 2,200 | 7 |
| Clariant | 1/27/2009 | 1,000 | 5 |
| Texas Instruments | 1/26/2009 | 3,400 | 12 |
| Molex | 1/26/2009 | 9,300 | 29 |
| Caterpillar | 1/26/2009 | 20,000 | 18 |
| Home Depot | 1/26/2009 | 7,000 | 2 |
| Sprint Nextel | 1/26/2009 | 8,000 | 13 |
| Pfizer | 1/26/2009 | 8,300 | 10 |
| ING | 1/26/2009 | 7,000 | 5 |
| Philips Electronics | 1/26/2009 | 6,000 | 5 |
| Corus | 1/26/2009 | 3,500 | 10 |
| Harley-Davidson | 1/23/2009 | 1,100 | 11 |
| Microsoft | 1/22/2009 | 5,000 | 5 |
| Huntsman | 1/22/2009 | 1,175 | 9 |
| Intel | 1/21/2009 | 6,000** | 7 |
| UAL | 1/21/2009 | 1,000 | 2 |
| Eaton | 1/20/2009 | 5,200 | 6 |
| Bose | 1/20/2009 | 1,000 | 10 |
| Rohm & Haas | 1/20/2009 | 900 | 6 |
| Clear Channel | 1/20/2009 | 1,850 | 9 |
| ConocoPhillips | 1/16/2009 | 1,300 | 4 |
| Circuit City | 1/16/2009 | 34,000 | 100*** |
| Pfizer | 1/16/2009 | 3,200**** | 3 |
| Advanced Micro Devices | 1/16/2009 | 1,100 | 9 |
| Hertz Global | 1/16/2009 | 4,000 | 13 |
| WellPoint | 1/16/2009 | 1,500 | 4 |
| Saks | 1/15/2009 | 1,100 | 9 |
| MeadWestvaco | 1/15/2009 | 2,000 | 10 |
| Autodesk | 1/15/2009 | 750 | 10 |
| Motorola | 1/14/2009 | 4,000 | 6 |
| Barclays | 1/14/2009 | 2,100 | 1.3 |
| Neiman Marcus | 1/13/2009 | 375 | 3 |
| Cummins | 1/13/2009 | 800 | 2 |
| Seagate Technology | 1/12/2009 | 800 | 10 |
| Cessna | 1/12/2009 | 2,000 | N/A |
| Walgreen | 1/8/2009 | 1,000 | 0.6***** |
| Lenovo Group | 1/8/2009 | 2,500 | 11 |
| EMC | 1/7/2009 | 2,400 | 7 |
| Logitech International | 1/6/2009 | 500 | 5 |
| Alcoa | 1/6/2009 | 15,000 | 15 |
| Cigna | 1/5/2009 | 1,100 | 4 |
Total: | 432,260 |
#6,000 permanent jobs, or 16% of global work force, plus 4,000 temporary jobs
*Includes Jan. 9 announcement of 4,500 layoffs from commercial-airplane staff
**Number of employees affected by plant closures, not all will lose jobs
***Company in liquidation
****Includes announcements of 2,400 cuts on Jan. 16 and 800 layoffs on Jan. 13
*****Represents 9% of eligible positions at its corporate offices and certain field-management positions

