advertisement
Article Tools
| Currency | US Dollar |
|---|---|
| British Pound to US Dollar | 1.633720 |
| Euro to US Dollar | 1.398406 |
| Japanese Yen to US Dollar | 0.010414 |
| Canadian Dollar to US Dollar | 0.861846 |
Holy Moley, have we got utilities for you!
MSN Money's StockScouter tool came up with its 50 best picks for August, and you'd think there was nothing in the world except telephone companies, electric utilities, gas distribution companies and the like.
There are nine companies in the telecommunications industry, five in natural gas utilities, three oil and gas pipelines, 26 electric utilities (or electric utility and gas).
Sure, we have a couple of banks -- City Bank (CTBK, news, msgs), Heritage Commerce (HTBK, news, msgs) and Mackinac Financial (MFNC, news, msgs)), one biotech company -- Serano (SRA, news, msgs) -- and a fine old industrial machinery maker in Ingersoll Rand (IR, news, msgs).
But this is a utilities list -- and one of the most concentrated we've seen from StockScouter since last fall when, in the aftermath of Hurricane Katrina, the list was all oil and natural gas.
And perhaps it doesn't surprise. The Dow Jones Utilities index ($UTIL) has been one of the top-performing indexes so far in 2006 with a 4.7% gain in July and 7% gain so far this year – better than the Dow Jones industrials ($INDU), the Standard & Poor's 500 index ($INX) or the Nasdaq Composite index ($COMPX).
MSN Money and Gradient Analytics built the StockScouter tool several years ago. It offers a number between 1 and 10 on whether a stock is a buy. Eight through 10 is a buy; 1 means "Stay away."
The tool's goal is to help individual investors quickly analyze and assess a stock’s potential for outperforming the broad market. And it is just one tool that investors ought to use before making an investment in a stock.
StockScouter, like similar systems that cost Wall Street pros hundreds of thousands of dollars per year, depends on advanced mathematics, software, an innovative mix of measurements and historical testing to attempt to forecast the short- and long-term outlook for all U.S. companies that have traded on the three major exchanges for at least the past six months. Recently, that represented a universe of about 5,500 stocks.
- Check here for more on how the tool works.
Meanwhile, here are StockScouter's August picks.
| Company | 7/31 close | StockScouter score |
|---|---|---|
| CITY BANK (CTBK, news, msgs) | $52.50 | 10 |
| HERITAGE COMMERCE (HTBK, news, msgs) | $24.80 | 10 |
| MACKINAC FINANCIAL (MFNC, news, msgs) | $10.20 | 10 |
| SERONO SA (SRA, news, msgs) | $16.77 | 10 |
| TXU (TXU, news, msgs) | $63.66 | 10 |
| INGERSOLL RAND (IR, news, msgs) | $35.86 | 10 |
| CASCADE NATURAL GAS (CGC, news, msgs) | $25.98 | 10 |
| PRECISION DRILLING TRUST (PDS, news, msgs) | $34.42 | 10 |
| PHILIPPINE LONG DISTANCE TELEPHONE (PHI, news, msgs) | $38.57 | 10 |
| CT COMMUNICATIONS (CTCI, news, msgs) | $24.29 | 10 |
| QWEST COMMUNICATIONS INTERNATIONAL (Q, news, msgs) | $7.88 | 10 |
| NSTAR (NST, news, msgs) | $31.00 | 9 |
| SEMPRA ENERGY (SRE, news, msgs) | $48.47 | 9 |
| WESTAR ENERGY (WR, news, msgs) | $23.37 | 9 |
| EDP ENERGIAS DE PORTUGAL SA (EDP, news, msgs) | $39.55 | 9 |
| ENDESA SA (ELE, news, msgs) | $34.25 | 9 |
| OGE ENERGY (OGE, news, msgs) | $38.01 | 9 |
| AES (AES, news, msgs) | $19.88 | 9 |
| ENERSIS SA (ENI, news, msgs) | $12.00 | 9 |
| AVISTA (AVA, news, msgs) | $25.16 | 9 |
| CLECO CORP (CNL, news, msgs) | $24.70 | 9 |
| DUKE ENERGY DE (DUK, news, msgs) | $30.48 | 9 |
| NEW JERSEY RESOURCES (NJR, news, msgs) | $50.64 | 9 |
| ENERGEN (EGN, news, msgs) | $42.25 | 9 |
| CENTURYTEL (CTL, news, msgs) | $37.81 | 9 |
| MAGYAR TELEKOM TELECOMMUNICATIONS PLC (MTA, news, msgs) | $20.54 | 9 |
| NIPPON TELEGRAPH & TELEPHONE (NTT, news, msgs) | $26.04 | 9 |
| IPCS (IPCS, news, msgs) | $47.08 | 9 |
| PEPCO HOLDINGS (POM, news, msgs) | $24.51 | 8 |
| TECO ENERGY (TE, news, msgs) | $16.06 | 8 |
| WISCONSIN ENERGY (WEC, news, msgs) | $42.45 | 8 |
| EMPIRE DISTRICT ELECTRIC (EDE, news, msgs) | $22.01 | 8 |
| FIRSTENERGY (FE, news, msgs) | $56.05 | 8 |
| ITC HOLDINGS (ITC, news, msgs) | $31.40 | 8 |
| SCANA (SCG, news, msgs) | $40.30 | 8 |
| XCEL ENERGY (XEL, news, msgs) | $20.17 | 8 |
| HAWAIIAN ELECTRIC INDUSTRIES (HE, news, msgs) | $28.64 | 8 |
| CONSOLIDATED EDISON (ED, news, msgs) | $46.99 | 8 |
| PUGET ENERGY (PSD, news, msgs) | $22.20 | 8 |
| AQUILA (ILA, news, msgs) | $4.49 | 8 |
| MDU RESOURCES GROUP (MDU, news, msgs) | $24.61 | 8 |
| GREAT PLAINS ENERGY (GXP, news, msgs) | $29.53 | 8 |
| NICOR INC (GAS, news, msgs) | $44.07 | 8 |
| PIEDMONT NATURAL GAS CO INC (PNY, news, msgs) | $25.99 | 8 |
| VALERO L P (VLI, news, msgs) | $51.94 | 8 |
| MAGELLAN MIDSTREAM PARTNERS L P (MMP, news, msgs) | $35.08 | 8 |
| EL PASO (EP, news, msgs) | $15.60 | 8 |
| UGI (UGI, news, msgs) | $24.89 | 8 |
| CITIZENS COMMUNICATIONS (CZN, news, msgs) | $12.91 | 8 |
| HECTOR COMMUNICATIONS (HCT, news, msgs) | $35.34 | 8 |
-- Charley Blaine
Rate this Article

