advertisement
Energy stocks continue to outperform the major stock indexes, but the sector is no longer the unequivocal market leader it was for most of the past year.
The meteoric rise in energy stocks succumbed to gravity as investors began to anticipate slower economic growth would crimp energy demand.
The Standard & Poor's Energy Index put on 0.7% in August and was up 18.5% on the year, compared with a 4.4% gain for the S&P 500-stock index ($INX, news, msgs) through August. For 2005, the sector index -– dominated by integrated oil and gas companies -- gained 29% versus a 3% rise for the broader index.
Today, the energy sector provides some of the best opportunities for investment gains, according to an analysis from independent research firm Gradient Analytics that incorporates the StockScouter rating tool used by MSN Money.
Energy stocks dominate the September list of the 50 picks best positioned to appreciate. None of the big, integrated energy companies is on the list. Instead, it is well represented by wholesale and retail suppliers of oil and natural gas, such as El Paso (EP, news, msgs) and Northwest Natural Gas (NWN, news, msgs).
Even more prominent on the list are regional electric utilities, including CenterPoint Energy (CNP, news, msgs), Teco Energy (TE, news, msgs) and PG&E (PCG, news, msgs).
Also noticeable on this month's list are companies that provide landline or mobile telephone services to customers around the world. The analysis uncovered telecom plays in the Philippines -- Philippine Long Distance Telephone (PHI, news, msgs) -- Russia -- Mobile TeleSystems (MBT, news, msgs) -- and the United States -- CenturyTel (CTL, news, msgs).
MSN Money and Gradient Analytics built the StockScouter tool to help individual investors quickly analyze and assess a stock's potential for outperforming the broad market. StockScouter depends on advanced mathematics, software and an innovative mix of measurements and historical testing to forecast the short- and long-term outlook for all U.S. companies that have traded on the three major exchanges for at least the past six months.
Other analytical tools are also brought to bear in developing the list of stocks below. Only stocks with a final closing price above $3 are eligible for the list.
- Check here for more on how the tool works.
| Company | Aug. 30 close | StockScouter rating | |
|---|---|---|---|
| CONSOLIDATED COMMUNICATIONS HOLDINGS (CNSL, news, msgs) | 17.09 | 10 | |
| CAPTARIS (CAPA, news, msgs) | 5.16 | 10 | |
| CENTRAL FEDERAL (CFBK, news, msgs) | 8.10 | 10 | |
| INTERNATIONAL POWER (IPR, news, msgs) | 60.30 | 10 | |
| TXU CORP (TXU, news, msgs) | 65.00 | 10 | |
| CT COMMUNICATIONS INC (CTCI, news, msgs) | 23.36 | 10 | |
| ENERGEN (EGN, news, msgs) | 43.12 | 9 | |
| IPCS (IPCS, news, msgs) | 51.79 | 9 | |
| CLECO (CNL, news, msgs) | 24.83 | 9 | |
| CENTERPOINT ENERGY (CNP, news, msgs) | 14.31 | 9 | |
| CENTURYTEL (CTL, news, msgs) | 39.94 | 9 | |
| ENBRIDGE ENERGY PARTNERS (EEP, news, msgs) | 48.35 | 9 | |
| MAGELLAN MIDSTREAM PARTNERS (MMP, news, msgs) | 36.77 | 9 | |
| TECO ENERGY (TE, news, msgs) | 15.62 | 9 | |
| WESTAR ENERGY (WR, news, msgs) | 24.29 | 9 | |
| EDP ENERGIAS DE PORTUGAL (EDP, news, msgs) | 40.41 | 9 | |
| ENDESA (ELE, news, msgs) | 34.85 | 9 | |
| CASCADE NATURAL GAS (CGC, news, msgs) | 25.90 | 9 | |
| MGE ENERGY (MGEE, news, msgs) | 33.28 | 9 | |
| MIDDLESEX WATER (MSEX, news, msgs) | 20.05 | 9 | |
| YORK WATER (YORW, news, msgs) | 27.80 | 9 | |
| MAGYAR TELEKOM TELECOMMUNICATIONS (MTA, news, msgs) | 19.91 | 9 | |
| MOBILE TELESYSTEMS (MBT, news, msgs) | 37.06 | 9 | |
| TELEFONICA OF ARGENTINA (TAR, news, msgs) | 19.05 | 9 | |
| TURKCELL ILETISIM HIZMETLER (TKC, news, msgs) | 11.98 | 9 | |
| SUBURBAN PROPANE PARTNERS (SPH, news, msgs) | 43.12 | 9 | |
| CITIZENS COMMUNICATIONS (CZN, news, msgs) | 34.58 | 9 | |
| COMMONWEALTH TELEPHONE ENTERPRISES (CTCO, news, msgs) | 13.79 | 8 | |
| EMPIRE DISTRICT ELECTRIC (EDE, news, msgs) | 35.30 | 8 | |
| NSTAR (NST, news, msgs) | 22.51 | 8 | |
| TRANSCANADA (TRP, news, msgs) | 32.59 | 8 | |
| E. ON (EON, news, msgs) | 32.81 | 8 | |
| ENERSIS SA (ENI, news, msgs) | 42.46 | 8 | |
| FPL GROUP (FPL, news, msgs) | 11.99 | 8 | |
| GREAT PLAINS ENERGY (GXP, news, msgs) | 43.69 | 8 | |
| MDU RESOURCES GROUP (MDU, news, msgs) | 29.98 | 8 | |
| NORTHEAST UTILITIES (NU, news, msgs) | 24.51 | 8 | |
| NORTHWEST NATURAL GAS (NWN, news, msgs) | 22.64 | 8 | |
| PG&E (PCG, news, msgs) | 38.08 | 8 | |
| PEPCO HOLDINGS (POM, news, msgs) | 41.34 | 8 | |
| PIEDMONT NATURAL GAS (PNY, news, msgs) | 25.04 | 8 | |
| PROGRESS ENERGY (PGN, news, msgs) | 25.70 | 8 | |
| SEMPRA ENERGY (SRE, news, msgs) | 44.20 | 8 | |
| UGI (UGI, news, msgs) | 49.09 | 8 | |
| XCEL ENERGY (XEL, news, msgs) | 24.52 | 8 | |
| EL PASO (EP, news, msgs) | 20.44 | 8 | |
| PARTNER COMMUNICATIONS (PTNR, news, msgs) | 14.47 | 8 | |
| PHILIPPINE LONG DISTANCE TELEPHONE (PHI, news, msgs) | 9.24 | 8 | |
| UNITED STATES CELLULAR (USM, news, msgs) | 59.85 | 8 | |
| ENBRIDGE ENERGY MANAGEMENT (EEQ, news, msgs) | 46.73 | 8 | |
Rate this Article

