advertisement
General Motors vehicles had the highest and lowest driver death rates from 2002 through 2005, according to a study being released today by the insurance industry.
Two-door, two-wheel-drive Chevrolet Blazer sport-utility vehicles built from 2001 to 2004 had the highest rate -- 232 driver deaths per million registered-vehicle years -- during the four-year span, the Insurance Institute for Highway Safety says.
By contrast, the Chevrolet Astro minivan had the lowest rate with only seven deaths per million registered-vehicle years. It was followed by Nissan's Infiniti G35, the BMW 7 Series and the Toyota 4Runner, according to the institute, a nonprofit that's funded by insurance companies.
Honda's two-door Acura RSX had the second-highest rate with 202 driver deaths, followed by the Nissan 350Z, which registered 193 deaths.
Auto makers said the study was limited in its scope because it did not include factors that could play major roles in fatalities.
"The study doesn't really take into account driver behavior or how the vehicles are used, so it's difficult to really draw much significance," General Motors spokesman Alan Adler said.
GM's Astro and Blazer went out of production in 2005.
Nissan said all of its vehicles "are engineered to meet or exceed government safety regulations as well as our own rigorous internal safety requirements, and the 350Z is no exception." The auto maker said it urges "everyone driving a Nissan or Infiniti vehicle to do so safely."
Chris Naughton, a Honda spokesman, said the company has "long striven to build very safe vehicles with a long list of safety features." He said the Acura RSX, a sports coupe, typically had younger buyers, which could have contributed to its ranking.
The institute said the average death rate for all vehicles had declined from 110 per million registered-vehicle years in 1990-94 to 79 for 2002-05.
"This is a big improvement over time. The rates have gone down about 30% since the mid-1990s," said Anne McCartt, the institute's senior vice president for research.
The study also reaffirmed past research, which found that heavier vehicles generally had lower death rates. Data came from the federal government's Fatality Analysis Reporting System and registration counts from the Polk Co., a Michigan provider of automotive information.
This article was reported and written by Ken Thomas of The Associated Press.
Driver-death rates per million registered-vehicle years:
| Category/make | Model | Year | Rate |
|---|---|---|---|
| All vehicles | 79 | ||
| Mini four-door cars | |||
| Toyota | Echo | 2001-04 | 70 |
| Kia | Rio | 2001-04 | 175 |
| Small four-door cars | |||
| Volkswagen | Golf | 2001-04 | 45 |
| Saturn | ION | 2003-04 | 67 |
| Nissan | Sentra | 2001-04 | 68 |
| Volkswagen | Jetta | 2001-04 | 70 |
| Honda | Civic | 2001-04 | 74 |
| Toyota | Corolla | 2003-04 | 79 |
| Volvo | S40 | 2001-04 | 89 |
| Kia | Spectra | 2002-04 | 93 |
| Hyundai | Elantra | 2001-04 | 100 |
| Ford | Focus | 2001-04 | 118 |
| Mitsubishi | Lancer | 2002-04 | 125 |
| Chevrolet | Cavalier | 2001-04 | 150 |
| Dodge | Neon | 2001-04 | 161 |
| Kia | Spectra | 2001-04 | 191 |
| Midsize four-door cars | |||
| Audi | A4/S4 | 2004 | 14 |
| Volkswagen | Passat | 2001-04 | 35 |
| Honda | Accord | 2003-04 | 35 |
| Infiniti | I35 | 2002-04 | 38 |
| Toyota | Avalon | 2001-04 | 39 |
| Subaru | Legacy | 2001-04 | 40 |
| Toyota | Camry | 2002-04 | 55 |
| Saturn | LS | 2002-04 | 63 |
| Mazda | 6 | 2003-04 | 66 |
| Hyundai | Sonata | 2001-04 | 73 |
| Chrysler | Sebring | 2001-04 | 77 |
| Nissan | Altima | 2002-04 | 79 |
| Kia | Optima | 2001-04 | 101 |
| Pontiac | Grand Am | 2001-04 | 115 |
| Dodge | Stratus | 2001-04 | 116 |
| Oldsmobile | Alero | 2001-04 | 119 |
| Mitsubishi | Diamante | 2001-04 | 130 |
| Large four-door cars | |||
| Buick | Regal | 2001-04 | 57 |
| Buick | LeSabre | 2001-04 | 62 |
| Pontiac | Grand Prix | 2004 | 70 |
| Mercury | Sable | 2001-04 | 71 |
| Chevrolet | Impala | 2001-04 | 76 |
| Ford | Taurus | 2001-04 | 78 |
| Dodge | Intrepid | 2001-04 | 81 |
| Pontiac | Bonneville | 2001-04 | 85 |
| Chrysler | Concorde | 2001-04 | 95 |
| Chrysler | 300M | 2001-04 | 115 |
| Buick | Century | 2001-04 | 118 |
| Very large four-door cars | |||
| Ford | Crown Victoria | 2003-04 | 45 |
| Mercury | Grand Marquis | 2003-04 | 75 |
| Small two-door cars | |||
| Mini | Cooper | 2002-04 | 68 |
| Honda | Civic | 2001-04 | 82 |
| Volkswagen | Golf | 2001-04 | 97 |
| Toyota | Celica | 2001-04 | 119 |
| Ford | Focus | 2001-04 | 124 |
| Mitsubishi | Eclipse | 2001-04 | 169 |
| Chevrolet | Cavalier | 2001-04 | 171 |
| Pontiac | Sunfire | 2001-04 | 179 |
| Acura | RSX | 2002-04 | 202 |
| Midsize two-door cars | |||
| Chrysler | Sebring (conv.) | 2001-04 | 59 |
| Honda | Accord | 2003-04 | 63 |
| Dodge | Stratus | 2001-04 | 101 |
| Chevrolet | Monte Carlo | 2001-04 | 106 |
| Chrysler | Sebring | 2001-04 | 109 |
| Oldsmobile | Alero | 2001-04 | 136 |
| Pontiac | Grand Am | 2001-04 | 160 |
| Sports cars | |||
| Mazda | Miata | 2001-04 | 65 |
| Mitsubishi | Eclipse (conv.) | 2001-04 | 146 |
| Chevrolet | Corvette | 2001-04 | 81 |
| Chevrolet | Corvette (conv.) | 2001-04 | 96 |
| Ford | Mustang (conv.) | 2001-04 | 97 |
| Ford | Mustang | 2001-04 | 150 |
| Nissan | 350Z | 2003-04 | 193 |
| Ford | Thunderbird | 2002-04 | 37 |
| Midsize luxury cars | |||
| Infiniti | G35 | 2003-04 | 11 |
| Lexus | ES 330 | 2004 | 18 |
| Mercedes | C class | 2001-04 | 24 |
| Volvo | S60 | 2001-04 | 34 |
| BMW | 3 series (two doors) | 2001-04 | 35 |
| BMW | 3 series (four doors) | 2001-04 | 35 |
| BMW | 3 series (conv.) | 2001-04 | 48 |
| Jaguar | X-type | 2002-04 | 54 |
| Large luxury cars | |||
| Mercedes | E class | 2003-04 | 14 |
| Volvo | V70 (AWD) | 2001-04 | 26 |
| Volvo | S80 | 2001-04 | 29 |
| Lexus | GS | 2001-04 | 29 |
| Cadillac | Seville | 2001-04 | 30 |
| Lexus | LS 430 | 2001-04 | 30 |
| Volvo | V70 | 2001-04 | 35 |
| Cadillac | DeVille | 2001-04 | 51 |
| Lincoln | LS | 2001-04 | 53 |
| Cadillac | CTS | 2003-04 | 81 |
| Buick | Park Avenue | 2001-04 | 85 |
| Very large luxury cars | |||
| BMW | 7 series | 2003-04 | 11 |
| Mercedes | S class | 2001-04 | 21 |
| Lincoln | Town Car | 2003-04 | 91 |
| Small wagons | |||
| Toyota | Matrix | 2003-04 | 44 |
| Pontiac | Vibe | 2003-04 | 62 |
| Chrysler | PT Cruiser | 2001-04 | 97 |
| Ford | Focus | 2001-04 | 101 |
| Midsize wagons | |||
| Volkswagen | Passat | 2001-04 | 37 |
| Subaru | Legacy | 2001-04 | 50 |
| Large wagons | |||
| Ford | Taurus | 2001-04 | 91 |
| Large minivans | |||
| Mazda | MPV | 2001-04 | 36 |
| Chevrolet | Venture | 2001-04 | 63 |
| Dodge | Caravan | 2001-04 | 65 |
| Chevrolet | Venture | 2001-04 | 72 |
| Oldsmobile | Silhouette | 2001-04 | 97 |
| Very large minivans | |||
| Chevrolet | Astro | 2001-04 | 7 |
| Toyota | Sienna | 2004 | 17 |
| Honda | Odyssey | 2002-04 | 17 |
| Kia | Sedona | 2002-04 | 35 |
| Dodge | Grand Caravan | 2001-04 | 48 |
| Chrysler | Town & Country | 2001-04 | 54 |
| Small SUV (4WD) | |||
| Mazda | Tribute | 2001-04 | 44 |
| Honda | Element | 2003-04 | 49 |
| Subaru | Forester | 2003-04 | 53 |
| Ford | Escape | 2001-04 | 65 |
| Saturn | Vue | 2002-04 | 65 |
| Honda | CR-V | 2002-04 | 67 |
| Jeep | Wrangler | 2001-04 | 91 |
| Chevrolet | Tracker | 2001-04 | 132 |
| Midsize SUV (4WD) | |||
| Toyota | 4Runner | 2003-04 | 13 |
| Toyota | Highlander | 2001-04 | 14 |
| Mercedes | M class | 2002-04 | 14 |
| Honda | Pilot | 2003-04 | 19 |
| BMW | X5 | 2001-04 | 19 |
| Lexus | RX | 2004 | 28 |
| Nissan | Pathfinder | 2001-04 | 36 |
| Jeep | Liberty | 2002-04 | 46 |
| Ford | Explorer | 2002-04 | 47 |
| Buick | Rendezvous | 2002-04 | 51 |
| Jeep | Grand Cherokee | 2001-04 | 57 |
| Nissan | Xterra | 2001-04 | 59 |
| Suzuki | Grand Vitara XL-7 | 2001-04 | 78 |
| Mercury | Mountaineer | 2002-04 | 88 |
| GMC | Envoy | 2003-04 | 88 |
| Chevrolet | TrailBlazer | 2003-04 | 108 |
| Land Rover | Discovery | 2001-04 | 111 |
| Chevrolet | Blazer | 2001-04 | 119 |
| Ford | Explorer Sport Trac | 2001-04 | 119 |
| Mitsubishi | Montero Sport | 2001-04 | 127 |
| Large SUV (4WD) | |||
| Chevrolet | Avalanche 1500 | 2003-04 | 21 |
| Infiniti | QX56 | 2004 | 21 |
| Ford | Expedition | 2003-04 | 31 |
| Toyota | Sequoia | 2001-04 | 36 |
| Chevrolet | TrailBlazer EXT | 2003-04 | 39 |
| Chevrolet | Tahoe | 2003-04 | 51 |
| Cadillac | Escalade | 2002-04 | 58 |
| GMC | Yukon XL | 2003-04 | 59 |
| Chevrolet | Suburban | 2001-04 | 66 |
| GMC | Yukon | 2003-04 | 92 |
| Very large SUV (4WD) | |||
| Ford | Excursion | 2001-04 | 115 |
| Small SUV (2WD) | |||
| Hyundai | Santa Fe | 2003-04 | 47 |
| Honda | CR-V | 2002-04 | 49 |
| Saturn | Vue | 2002-04 | 73 |
| Ford | Escape | 2001-04 | 84 |
| Mazda | Tribute | 2001-04 | 85 |
| Midsize SUV (2WD) | |||
| Lexus | RX | 2004 | 18 |
| Toyota | Highlander | 2001-04 | 30 |
| Ford | Explorer | 2002-04 | 57 |
| Nissan | Pathfinder | 2001-04 | 64 |
| Jeep | Grand Cherokee | 2001-04 | 68 |
| Buick | Rendezvous | 2003-04 | 76 |
| Nissan | Xterra | 2001-04 | 82 |
| Chevrolet | TrailBlazer | 2003-04 | 102 |
| Ford | Explorer Sport Trac | 2001-04 | 113 |
| Jeep | Liberty | 2002-04 | 115 |
| Chevrolet | Blazer (four doors) | 2001-04 | 123 |
| Isuzu | Rodeo | 2001-04 | 131 |
| Mitsubishi | Montero Sport | 2001-04 | 146 |
| Chevrolet | Blazer (two doors) | 2001-04 | 232 |
| Large SUV (2WD) | |||
| Toyota | Sequoia | 2001-04 | 18 |
| Ford | Expedition | 2003-04 | 49 |
| Chevrolet | Tahoe | 2003-04 | 60 |
| Chevrolet | Suburban | 2001-04 | 90 |
| Small pickups (4WD) | |||
| Nissan | Frontier | 2001-04 | 61 |
| Dodge | Dakota | 2001-04 | 62 |
| Toyota | Tacoma | 2001-04 | 85 |
| Chevrolet | S10 | 2001-04 | 98 |
| Ford | Ranger | 2001-04 | 150 |
| Large pickups (4WD) | |||
| Dodge | Ram 1500 | 2002-04 | 46 |
| Ford | F-150 | 2004 | 58 |
| Toyota | Tundra | 2001-04 | 65 |
| GMC | Sierra 1500 | 2001-04 | 71 |
| Chevrolet | Silverado 1500 | 2001-04 | 85 |
| Ford | F-150 Heritage | 2001-04 | 118 |
| Very large pickups (4WD) | |||
| GMC | Sierra 2500 | 2001-04 | 53 |
| Chevrolet | Silverado 2500 | 2001-04 | 72 |
| Dodge | Ram 2500 | 2003-04 | 73 |
| Ford | F-350 | 2001-04 | 103 |
| Ford | F-250 | 2001-04 | 122 |
| Small pickups (2WD) | |||
| Nissan | Frontier | 2001-04 | 67 |
| Toyota | Tacoma | 2001-04 | 96 |
| Dodge | Dakota | 2001-04 | 103 |
| Ford | Ranger | 2001-04 | 135 |
| Mazda | B series | 2001-04 | 147 |
| Large pickups (2WD) | |||
| Ford | F-150 | 2004 | 40 |
| Toyota | Tundra | 2001-04 | 69 |
| GMC | Sierra 1500 | 2001-04 | 82 |
| Dodge | Ram 1500 | 2002-04 | 99 |
| Chevrolet | Silverado 1500 | 2001-04 | 106 |
| Ford | F-150 Heritage | 2001-04 | 119 |
| Very large pickups (2WD) | |||
| Ford | F-350 | 2001-04 | 50 |
| Chevrolet | Silverado 2500 | 2001-04 | 56 |
| Ford | F-250 | 2001-04 | 56 |
Source: Insurance Institute for Highway Safety
Rate this Article



