| Rank | School | Enrollment | Total costs (in-state) | Costs after aid (in-state) | Average debt at graduation | |
|---|---|---|---|---|---|---|
1 | University of North Carolina at Chapel Hill | 17,628 | $13,731 | $4,960 | $14,912 | |
2 | University of Florida | 35,189 | $11,888 | $6,486 | $14,988 | |
3 | University of Virginia | 15,078 | $18,460 | $4,284 | $16,847 | |
4 | University of Georgia | 25,335 | $14,458 | $7,918 | $14,420 | |
5 | College of William and Mary | 5,792 | $19,156 | $6,272 | $15,602 | |
6 | SUNY Geneseo | 5,395 | $15,528 | $12,092 | $18,300 | |
7 | SUNY Binghamton | 11,515 | $16,000 | $10,750 | $14,530 | |
8 | New College of Florida | 767 | $12,391 | $4,222 | $11,720 | |
9 | University of Maryland, College Park | 25,813 | $17,848 | $12,414 | $18,958 | |
10 | University of California, San Diego | 22,048 | $20,372 | $9,367 | $15,904 | |
11 | University of Washington | 28,570 | $16,477 | $7,677 | $16,100 | |
12 | University of California, Berkeley | 24,636 | $23,418 | $11,552 | $14,453 | |
13 | University of California, Los Angeles | 25,928 | $21,995 | $10,659 | $16,220 | |
14 | University of Wisconsin - Madison | 30,618 | $16,258 | $12,939 | $21,018 | |
15 | Virginia Polytechnic Institute and State Univ. | 23,041 | $14,698 | $9,847 | $20,209 | |
16 | Georgia Institute of Technology | 12,565 | $14,734 | $9,543 | $21,436 | |
17 | Florida State University | 31,595 | $13,394 | $9,775 | $13,855 | |
18 | North Carolina State University | 24,145 | $14,186 | $6,504 | $14,930 | |
19 | University of Texas at Austin | 37,459 | $17,739 | $11,439 | $16,800 | |
20 | Truman State University | 5,608 | $14,097 | $11,079 | $17,091 | |
21 | University of California, Irvine | 21,696 | $20,401 | $9,668 | $13,383 | |
22 | University of Delaware | 16,272 | $17,924 | $12,688 | $17,200 | |
23 | University of Mary Washington | 4,271 | $14,814 | $9,814 | $12,665 | |
24 | College of New Jersey | 6,205 | $22,920 | $13,434 | $19,459 | |
25 | University of North Carolina at Wilmington | 10,753 | $12,832 | $8,554 | $16,350 | |
26 | University of Michigan | 26,083 | $20,675 | $12,889 | $23,754 | |
27 | Ohio State University | 39,209 | $18,069 | $11,589 | $19,978 | |
28 | James Madison University | 16,414 | $15,298 | $8,879 | $16,546 | |
29 | Appalachian State University | 13,997 | $11,193 | $6,482 | $14,838 | |
30 | University of Pittsburgh | 17,208 | $23,272 | $16,007 | NA | |
31 | University of California, Santa Barbara | 18,415 | $22,420 | $11,316 | $15,808 | |
32 | St. Mary's College of Maryland | 1,980 | $22,829 | $18,829 | $17,125 | |
33 | University of Connecticut | 16,348 | $19,438 | $13,304 | $20,658 | |
34 | Clemson University | 14,096 | $16,964 | $12,061 | NA | |
35 | Pennsylvania State Univ. at University Park | 36,815 | $21,922 | $16,447 | $26,300 | |
36 | Texas A&M University | 37,357 | $17,044 | $9,111 | $19,940 | |
37 | New Mexico Inst. of Mining and Tech. | 1,327 | $10,347 | $5,297 | $6,744 | |
38 | University of Wisconsin - La Crosse | 8,521 | $12,368 | $7,751 | $12,145 | |
39 | Stony Brook University (SUNY) | 15,519 | $15,841 | $10,302 | $16,096 | |
40 | Indiana University, Bloomington | 30,394 | $16,159 | $9,443 | $19,763 | |
41 | University of Illinois at Urbana-Champaign | 30,895 | $22,204 | $15,025 | $17,057 | |
42 | University of Central Florida | 41,320 | $13,445 | $10,008 | $13,373 | |
43 | University of North Carolina at Asheville | 3,663 | $11,725 | $7,130 | $15,972 | |
44 | University of Alabama | 21,081 | $13,830 | $9,545 | $17,146 | |
45 | University of Minnesota, Twin Cities | 32,294 | $19,012 | $11,416 | $24,995 | |
46 | George Mason University | 18,589 | $15,772 | $10,428 | $16,705 | |
47 | Louisiana State University | 23,393 | $13,824 | $8,594 | $16,354 | |
48 | Miami University | 14,555 | $22,226 | $16,954 | $26,378 | |
49 | Rutgers, State Univ. of N.J., New Brunswick | 26,829 | $23,203 | $14,396 | $16,609 | |
50 | University of California, Davis | 23,499 | $22,167 | $11,755 | $14,372 | |
Updated May 5, 2009
< previous | 1 | 2 | 3 |
Rate this Article
Click on one of the stars below to rate this article from 1 (lowest) to 5 (highest).
Low
High




