advertisement
Find a new home or apartment
By MSN Money staff
Declines in U.S. housing prices accelerated further during the first quarter, chipping an additional 1.7% off prices from December to March, according to the Office of Federal Housing Enterprise Oversight.
Of 292 metro areas, more than 100 recorded year-over-year decreases in prices, the OFHEO reported today. But over a five-year period, just two metro areas -- Detroit and Warren, Mich. -- showed a decrease in prices, though a number of other cities in Michigan, Indiana and Ohio appreciated in single digits.
Nationwide, prices were down 1.3% compared with the third quarter, the OFHEO said, and down 0.3% from the fourth quarter of 2006.
The OFHEO data are gathered from a wider sampling than most other gauges of housing activity and focus primarily on properties financed with conventional 30-year home loans.
Findings of the report include:
- The states with the greatest price appreciation between the first quarter of 2007 and the first quarter of 2008 were Wyoming (6.3%), Utah (5.6%), Montana (4.9%), Texas (4.7%) and Alabama (4.5%). The states with the sharpest depreciation for the same period were California (-10.6%), Nevada (-10.3%), Florida (-8.1%), Arizona (-5.5%) and Michigan (-3.1%).
- The metro areas with the greatest price appreciation over the past year were Houma-Bayou, La. (11.2%), Grand Junction, Colo. (9.1%) and Wenatchee, Wash. (8.0%). The metro areas with the sharpest depreciation for the same period were Merced (-24.7%), Stockton (-21.5%) and Modesto (-21.0%), all in California.
- Of the 292 metro areas on OFHEO's list, 164 saw price gains over the past quarter, and 128 had price declines.
City are listed alphabetically by metropolitan areas; the Ranking column refers to the one-year change in price ranked against other metro areas, from best to worst. The OFHEO's House Price Index is published on a quarterly basis and tracks average house-price changes in repeat sales or refinancings of the same single-family properties. The index is based on analysis of data obtained from Fannie Mae and Freddie Mac from more than 30 million repeat transactions over the past 30 years.
| City | Rank | 1 Quarter | 1 Year | 5 Years |
|---|---|---|---|---|
Akron, OH | 197 | 1.3 | -0.39 | 8.36 |
Albany-Schenectady-Troy, NY | 91 | 0.27 | 2.88 | 60.95 |
Albuquerque, NM | 86 | 0.09 | 3.17 | 54.89 |
Allentown-Bethlehem-Easton, PA-NJ | 178 | -0.84 | 0.46 | 54.8 |
Amarillo, TX | 29 | 0.75 | 4.93 | 24.21 |
Ames, IA | 62 | 1.65 | 3.76 | 18.02 |
Anchorage, AK | 170 | -0.22 | 0.74 | 49.94 |
Anderson, IN | 138 | 0.74 | 1.66 | 2.56 |
Anderson, SC | 7 | 3.31 | 6.73 | 24.64 |
Ann Arbor, MI | 254 | 0.94 | -6.29 | 1.33 |
Appleton, WI | 157 | 0.07 | 1.2 | 19.63 |
Asheville, NC | 40 | -0.41 | 4.52 | 51.56 |
Athens-Clarke County, GA | 114 | 0.36 | 2.33 | 24.73 |
Atlanta-Sandy Springs-Marietta, GA | 153 | 0.21 | 1.37 | 19.02 |
Atlantic City-Hammonton, NJ | 226 | -0.83 | -2.48 | 70.21 |
Augusta-Richmond County, GA-SC | 21 | 0.09 | 5.49 | 38.38 |
Austin-Round Rock, TX | 4 | 2.33 | 7.74 | 31.89 |
Bakersfield, CA | 281 | -7.14 | -14.89 | 78.53 |
Baltimore-Towson, MD | 182 | -0.78 | 0.23 | 75.41 |
Barnstable Town, MA | 232 | -0.29 | -3.31 | 32.55 |
Baton Rouge, LA | 64 | 0.27 | 3.74 | 37.5 |
Battle Creek, MI | 228 | 1.09 | -2.62 | 11.11 |
Bay City, MI | 191 | -2.32 | -0.11 | 8.55 |
Beaumont-Port Arthur, TX | 13 | 0.49 | 6.29 | 31.84 |
Bellingham, WA | 108 | 0.27 | 2.44 | 79.22 |
Bend, OR | 250 | -2.86 | -5.77 | 74.96 |
Bethesda-Frederick-Gaithersburg, MD | 238 | -1.71 | -3.89 | 60.63 |
Billings, MT | 5 | 1.13 | 7.09 | 48.99 |
Birmingham-Hoover, AL | 65 | 1.55 | 3.71 | 29.68 |
Bismarck, ND | 19 | -0.66 | 5.58 | 43.05 |
Blacksburg-Christiansburg-Radford, VA | 38 | 0.95 | 4.63 | 39.65 |
Bloomington, IN | 161 | 1.06 | 1.11 | 24.35 |
Bloomington-Normal, IL | 184 | -0.35 | 0.22 | 16.77 |
Boise City-Nampa, ID | 193 | -0.47 | -0.23 | 61.37 |
Boston-Quincy, MA | 218 | 0.22 | -1.8 | 24.08 |
Boulder, CO | 53 | 1.08 | 4.11 | 15.04 |
Bowling Green, KY | 125 | 1.97 | 1.93 | 20.52 |
Bradenton-Sarasota-Venice, FL | 287 | -6.49 | -16.72 | 48.32 |
Bremerton-Silverdale, WA | 176 | -1.12 | 0.48 | 74.44 |
Bridgeport-Stamford-Norwalk, CT | 208 | 0.03 | -1.12 | 39.69 |
Buffalo-Niagara Falls, NY | 67 | 1.85 | 3.69 | 25.38 |
Burlington, NC | 69 | 3.96 | 3.56 | 13.4 |
Burlington-South Burlington, VT | 174 | 0.97 | 0.56 | 51.11 |
Cambridge-Newton-Framingham, MA | 210 | 0.14 | -1.24 | 20.06 |
Camden, NJ | 186 | -0.21 | 0.06 | 59.33 |
Canton-Massillon, OH | 169 | 1.17 | 0.85 | 8.1 |
Cape Coral-Fort Myers, FL | 288 | -6.14 | -17.45 | 52.08 |
Cedar Rapids, IA | 143 | -0.1 | 1.6 | 14.4 |
Champaign-Urbana, IL | 175 | -1.2 | 0.54 | 26.66 |
Charleston, WV | 92 | -0.54 | 2.87 | 20.16 |
Charleston-North Charleston-Summerville, SC | 145 | 0.61 | 1.54 | 55.41 |
Charlotte-Gastonia-Concord, NC-SC | 14 | 1.23 | 6.16 | 28.95 |
Charlottesville, VA | 142 | -0.05 | 1.62 | 65.14 |
Chattanooga, TN-GA | 97 | 1.67 | 2.75 | 29.42 |
Cheyenne, WY | 109 | -0.27 | 2.37 | 38.33 |
Chicago-Naperville-Joliet, IL | 183 | -0.44 | 0.23 | 37.88 |
Chico, CA | 257 | -2.34 | -7.45 | 53.7 |
Cincinnati-Middletown, OH-KY-IN | 171 | 0.56 | 0.68 | 14.86 |
Cleveland-Elyria-Mentor, OH | 217 | 0.55 | -1.67 | 7.36 |
Coeur d'Alene, ID | 188 | -0.61 | -0.08 | 81 |
Colorado Springs, CO | 181 | 0.8 | 0.29 | 21.94 |
Columbia, MO | 81 | 2.63 | 3.28 | 27.16 |
Columbia, SC | 24 | 1.18 | 5.3 | 28.81 |
Columbus, GA-AL | 49 | 1.9 | 4.22 | 36.29 |
Columbus, IN | 47 | 1.32 | 4.27 | 16.68 |
Columbus, OH | 163 | 0.77 | 1.05 | 13.5 |
Corpus Christi, TX | 111 | -0.36 | 2.36 | 32.59 |
Dallas-Plano-Irving, TX | 63 | 0.98 | 3.76 | 16.54 |
Davenport-Moline-Rock Island, IA-IL | 50 | 1.38 | 4.19 | 22.2 |
Dayton, OH | 150 | 0.52 | 1.43 | 11.29 |
Decatur, AL | 11 | 2.79 | 6.4 | 24.5 |
Decatur, IL | 130 | -0.38 | 1.77 | 18.02 |
Deltona-Daytona Beach-Ormond Beach, FL | 264 | -3.63 | -9.79 | 69.56 |
Denver-Aurora, CO | 167 | 0.85 | 0.9 | 10.77 |
Des Moines-West Des Moines, IA | 102 | 0.09 | 2.62 | 21.27 |
Detroit-Livonia-Dearborn, MI | 253 | -1.08 | -6.11 | -4.19 |
Dubuque, IA | 124 | 1.32 | 1.93 | 23.67 |
Duluth, MN-WI | 131 | 0.44 | 1.75 | 37.8 |
Durham, NC | 58 | 0.77 | 3.92 | 26.61 |
Eau Claire, WI | 70 | 0.16 | 3.55 | 26.84 |
Edison-New Brunswick, NJ | 222 | -0.75 | -2.2 | 50.85 |
El Paso, TX | 12 | 1.62 | 6.29 | 51.79 |
Elkhart-Goshen, IN | 132 | 2.78 | 1.72 | 16.41 |
Erie, PA | 151 | -0.41 | 1.42 | 17.54 |
Eugene-Springfield, OR | 76 | -0.32 | 3.41 | 65.54 |
Evansville, IN-KY | 139 | 0.42 | 1.65 | 14.87 |
Fargo, ND-MN | 115 | 0.07 | 2.22 | 31.19 |
Fayetteville, NC | 117 | 0.84 | 2.15 | 27.44 |
Fayetteville-Springdale-Rogers, AR-MO | 179 | 0.38 | 0.41 | 36.78 |
Flagstaff, AZ-UT | 219 | -1.34 | -1.8 | 83.16 |
Flint, MI | 246 | 0.21 | -5.04 | 0.59 |
Florence, SC | 71 | 1.63 | 3.55 | 23.43 |
Fond du Lac, WI | 85 | 1 | 3.17 | 24.49 |
Fort Collins-Loveland, CO | 168 | 0.3 | 0.89 | 12.77 |
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | 269 | -4.38 | -10.89 | 69.98 |
Fort Smith, AR-OK | 78 | -0.97 | 3.37 | 23.99 |
Fort Walton Beach-Crestview-Destin, FL | 268 | -5.85 | -10.37 | 68.17 |
Fort Wayne, IN | 198 | 2.27 | -0.5 | 9.68 |
Fort Worth-Arlington, TX | 103 | -0.22 | 2.59 | 16.39 |
Fresno, CA | 276 | -5.19 | -12.49 | 67.34 |
Gainesville, GA | 33 | 2.12 | 4.78 | 27.94 |
Gary, IN | 75 | 0.27 | 3.41 | 24.19 |
Grand Junction, CO | 2 | 0.14 | 9.08 | 64.42 |
Grand Rapids-Wyoming, MI | 203 | 1.09 | -0.71 | 9.2 |
Greeley, CO | 227 | -0.01 | -2.53 | 2.12 |
Green Bay, WI | 127 | 0.1 | 1.89 | 19.15 |
Greensboro-High Point, NC | 95 | 0.67 | 2.76 | 17.09 |
Greenville-Mouldin-Easley, SC | 18 | 1.66 | 5.67 | 22.96 |
Gulfport-Biloxi, MS | 156 | 0.58 | 1.23 | 51.29 |
Hagerstown-Martinsburg, MD-WV | 243 | -1.07 | -4.64 | 67.59 |
Harrisburg-Carlisle, PA | 54 | 1.1 | 4.02 | 41.48 |
Hartford-West Hartford-East Hartford, CT | 187 | 0.62 | -0.01 | 39.09 |
Hickory-Lenoir-Morganton, NC | 10 | 2.85 | 6.41 | 22.03 |
Holland-Grand Haven, MI | 189 | 0.18 | -0.09 | 10.33 |
Honolulu, HI | 129 | 0.14 | 1.79 | 89.47 |
Houma-Bayou Cane-Thibodaux, LA | 1 | 1.01 | 11.22 | 47.65 |
Houston-Sugar Land-Baytown, TX | 45 | 1.25 | 4.38 | 26.13 |
Huntington-Ashland, WV-KY-OH | 60 | 1.24 | 3.82 | 28.09 |
Huntsville, AL | 37 | -0.66 | 4.66 | 30.89 |
Idaho Falls, ID | 16 | 1.33 | 5.96 | 48.84 |
Indianapolis-Carmel, IN | 134 | 0.95 | 1.68 | 11.94 |
Iowa City, IA | 135 | -0.25 | 1.67 | 21.33 |
Jackson, MI | 209 | 4.68 | -1.18 | 11.24 |
Jackson, MS | 106 | 0.88 | 2.52 | 27.41 |
Jacksonville, FL | 223 | -0.71 | -2.32 | 62.18 |
Janesville, WI | 98 | 0.09 | 2.75 | 26.94 |
Jefferson City, MO | 74 | 1.49 | 3.45 | 22.13 |
Joplin, MO | 66 | 1.76 | 3.7 | 20.56 |
Kalamazoo-Portage, MI | 180 | 1.65 | 0.34 | 14.4 |
Kankakee-Bradley, IL | 89 | 0.22 | 2.98 | 34.09 |
Kansas City, MO-KS | 165 | 0.33 | 0.98 | 18.16 |
Kennewick-Pasco-Richland, WA | 90 | -1.71 | 2.97 | 19.06 |
Kingsport-Bristol-Bristol, TN-VA | 27 | 0.62 | 5.09 | 33.57 |
Kingston, NY | 192 | 0.05 | -0.18 | 56.93 |
Knoxville, TN | 31 | 0.59 | 4.87 | 38.29 |
Kokomo, IN | 149 | 1.38 | 1.43 | 3.35 |
La Crosse, WI-MN | 159 | 0.03 | 1.19 | 27.9 |
Lafayette, IN | 194 | 2.02 | -0.25 | 6.15 |
Lafayette, LA | 35 | -0.25 | 4.71 | 40.64 |
Lake County-Kenosha County, IL-WI | 185 | -0.49 | 0.2 | 28.27 |
Lake Havasu City-Kingman, AZ | 262 | -4.01 | -9.03 | 72.81 |
Lakeland-Winter Haven, FL | 239 | -2.44 | -3.94 | 73.97 |
Lancaster, PA | 36 | 2.77 | 4.66 | 47.75 |
Lansing-East Lansing, MI | 213 | 0.58 | -1.44 | 10.96 |
Las Cruces, NM | 113 | -0.63 | 2.34 | 54.7 |
Las Vegas-Paradise, NV | 275 | -6.83 | -12.06 | 65.11 |
Lawrence, KS | 172 | 0.79 | 0.67 | 24.68 |
Lexington-Fayette, KY | 100 | 0.11 | 2.65 | 24.37 |
Lima, OH | 61 | 2.6 | 3.77 | 17.54 |
Lincoln, NE | 164 | 1.84 | 1.04 | 16.65 |
Little Rock-North Little Rock-Conway, AR | 141 | -1.22 | 1.63 | 25.68 |
Logan, UT-ID | 15 | 0.39 | 6 | 32.91 |
Longview, WA | 34 | -0.71 | 4.73 | 56.36 |
Los Angeles-Long Beach-Glendale, CA | 259 | -4.85 | -8.31 | 79.88 |
Louisville-Jefferson County, KY-IN | 99 | 0.99 | 2.73 | 20.49 |
Lubbock, TX | 39 | 2.71 | 4.56 | 20.28 |
Lynchburg, VA | 52 | 0.12 | 4.12 | 44.57 |
Macon, GA | 121 | 0.06 | 2 | 20.56 |
Madera, CA | 274 | -4.8 | -12.06 | 74.65 |
Madison, WI | 128 | 0.12 | 1.84 | 31.73 |
Manchester-Nashua, NH | 215 | 0.12 | -1.49 | 28.49 |
Mansfield, OH | 214 | 4.39 | -1.47 | 8.52 |
Medford, OR | 241 | -0.49 | -4.22 | 65.39 |
Memphis, TN-MS-AR | 118 | 0.75 | 2.14 | 17.94 |
Merced, CA | 292 | -7.93 | -24.68 | 35.78 |
Miami-Miami Beach-Kendall, FL | 249 | -3.9 | -5.39 | 92.03 |
Michigan City-La Porte, IN | 88 | 1.46 | 3.06 | 20.56 |
Milwaukee-Waukesha-West Allis, WI | 137 | 0.41 | 1.66 | 34.33 |
Minneapolis-St. Paul-Bloomington, MN-WI | 221 | 0.27 | -1.89 | 25.4 |
Missoula, MT | 55 | 1.33 | 3.98 | 56.93 |
Mobile, AL | 8 | 1.63 | 6.64 | 40.82 |
Modesto, CA | 290 | -8.46 | -20.96 | 35.39 |
Monroe, LA | 82 | -1.04 | 3.2 | 19.17 |
Monroe, MI | 248 | 0.52 | -5.26 | 3.77 |
Montgomery, AL | 32 | 1.36 | 4.78 | 27.81 |
Mount Vernon-Anacortes, WA | 46 | 0.06 | 4.3 | 68.69 |
Muskegon-North Shores, MI | 202 | -1.58 | -0.7 | 8.69 |
Myrtle Beach-North Myrtle Beach-Conway, SC | 101 | 0.72 | 2.63 | 64.19 |
Napa, CA | 261 | -2.73 | -8.58 | 41.48 |
Naples-Marco Island, FL | 289 | -7.76 | -18.67 | 60.55 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 56 | 0.42 | 3.94 | 34.8 |
Nassau-Suffolk, NY | 220 | -0.93 | -1.83 | 48.76 |
New Haven-Milford, CT | 204 | -0.11 | -0.71 | 43.98 |
New Orleans-Metairie-Kenner, LA | 190 | -0.08 | -0.1 | 41.33 |
New York-White Plains-Wayne, NY-NJ | 199 | -0.68 | -0.56 | 55.56 |
Newark-Union, NJ-PA | 201 | -0.89 | -0.67 | 49.5 |
Niles-Benton Harbor, MI | 51 | 1.59 | 4.14 | 28.36 |
Norwich-New London, CT | 177 | 0.15 | 0.48 | 45.39 |
Oakland-Fremont-Hayward, CA | 265 | -3.41 | -9.87 | 39.92 |
Ocala, FL | 237 | -2.35 | -3.86 | 76.96 |
Ocean City, NJ | 200 | 0.5 | -0.62 | 70.07 |
Ogden-Clearfield, UT | 9 | -0.34 | 6.64 | 41.07 |
Oklahoma City, OK | 105 | -0.34 | 2.54 | 27.95 |
Olympia, WA | 84 | -0.03 | 3.17 | 71.53 |
Omaha-Council Bluffs, NE-IA | 155 | 0.87 | 1.26 | 17.42 |
Orlando-Kissimmee, FL | 258 | -3.33 | -7.64 | 72.63 |
Oshkosh-Neenah, WI | 96 | 0.35 | 2.76 | 21.6 |
Owensboro, KY | 26 | 2.17 | 5.24 | 13.1 |
Oxnard-Thousand Oaks-Ventura, CA | 272 | -5.27 | -11.76 | 50.88 |
Palm Bay-Melbourne-Titusville, FL | 278 | -4.22 | -13.55 | 58.44 |
Panama City-Lynn Haven, FL | 244 | 0.11 | -4.73 | 71.15 |
Peabody, MA | 225 | 0.27 | -2.37 | 19.97 |
Pensacola-Ferry Pass-Brent, FL | 242 | 0.76 | -4.43 | 53.19 |
Peoria, IL | 72 | 0.21 | 3.48 | 21 |
Philadelphia, PA | 146 | 0.63 | 1.51 | 55.91 |
Phoenix-Mesa-Scottdale, AZ | 256 | -3.27 | -6.68 | 73.99 |
Pittsburgh, PA | 68 | 1.52 | 3.61 | 22.83 |
Port St. Lucie, FL | 284 | -2.01 | -15.68 | 55.47 |
Portland-South Portland-Biddeford, ME | 136 | 0.37 | 1.67 | 41.44 |
Portland-Vancouver-Beaverton, OR-WA | 107 | -0.45 | 2.47 | 64.1 |
Poughkeepsie-Newburgh-Middletown, NY | 216 | -0.05 | -1.51 | 47.54 |
Prescott, AZ | 236 | -0.55 | -3.76 | 74.1 |
Providence-New Bedford-Fall River, RI-MA | 230 | -0.55 | -3.01 | 40.65 |
Provo-Orem, UT | 6 | 0.1 | 6.76 | 50.48 |
Pueblo, CO | 211 | 0.6 | -1.27 | 14.64 |
Punta Gorda, FL | 283 | -4.8 | -15.5 | 45.87 |
Racine, WI | 205 | 0.82 | -0.72 | 35.33 |
Raleigh-Cary, NC | 30 | 0.76 | 4.92 | 26.66 |
Rapid City, SD | 25 | 1.35 | 5.26 | 33.4 |
Reading, PA | 104 | 0.51 | 2.56 | 50.7 |
Redding, CA | 255 | -2.93 | -6.54 | 59.54 |
Reno-Sparks, NV | 267 | -3.01 | -10.29 | 55.7 |
Richmond, VA | 110 | 0.05 | 2.36 | 58.96 |
Riverside-San Bernardino-Ontario, CA | 279 | -6.8 | -13.82 | 71.46 |
Roanoke, VA | 42 | 2.51 | 4.45 | 43.92 |
Rochester, MN | 126 | 2.21 | 1.9 | 17.08 |
Rochester, NY | 77 | -0.29 | 3.39 | 17.98 |
Rockford, IL | 112 | 0.74 | 2.35 | 29.21 |
Rockingham County-Strafford County, NH | 207 | -0.16 | -0.97 | 27.88 |
Sacramento-Arden-Arcade-Roseville, CA | 277 | -4.13 | -13.23 | 35.75 |
Saginaw-Saginaw Township North, MI | 233 | -0.64 | -3.38 | 4.47 |
Salem, OR | 57 | -0.09 | 3.92 | 54.83 |
Salinas, CA | 285 | -4.99 | -16.12 | 44.22 |
Salt Lake City, UT | 22 | -0.42 | 5.39 | 58.05 |
San Antonio, TX | 73 | -0.86 | 3.47 | 37.05 |
San Diego-Carlsbad-San Marcos, CA | 266 | -3.89 | -10.01 | 40.41 |
San Francisco-San Mateo-Redwood City, CA | 231 | -1.87 | -3.25 | 41.61 |
San Jose-Sunnyvale-Santa Clara, CA | 234 | -2.25 | -3.6 | 41.15 |
San Luis Obispo-Paso Robles, CA | 251 | -3.46 | -6 | 42.67 |
Santa Ana-Anaheim-Irvine, CA | 271 | -5.63 | -11.16 | 59.38 |
Santa Barbara-Santa Maria-Goleta, CA | 282 | -2.53 | -15.07 | 33.32 |
Santa Cruz-Watsonville, CA | 240 | -2.48 | -4.15 | 39.63 |
Santa Fe, NM | 79 | -0.54 | 3.37 | 53.19 |
Santa Rosa-Petaluma, CA | 263 | -3.61 | -9.66 | 32.77 |
Savannah, GA | 162 | 0.61 | 1.06 | 49.29 |
Scranton-Wilkes-Barre, PA | 23 | 0.86 | 5.33 | 39.75 |
Seattle-Bellevue-Everett, WA | 93 | -0.43 | 2.82 | 63.43 |
Sheboygan, WI | 158 | 0.53 | 1.19 | 28.91 |
Shreveport-Bossier City, LA | 120 | 1 | 2 | 31.3 |
Sioux City, IA-NE-SD | 20 | 0.59 | 5.57 | 15.55 |
Sioux Falls, SD | 83 | 0.51 | 3.18 | 23.94 |
South Bend-Mishawaka, IN-MI | 152 | 1.17 | 1.42 | 18.5 |
Spartanburg, SC | 48 | -0.69 | 4.23 | 15.71 |
Spokane, WA | 44 | -0.38 | 4.4 | 67.44 |
Springfield, IL | 148 | 0.35 | 1.46 | 19.14 |
Springfield, MA | 173 | -0.79 | 0.61 | 43.26 |
Springfield, MO | 123 | 0.25 | 1.94 | 27.42 |
Springfield, OH | 144 | 2.36 | 1.55 | 10.03 |
St. Cloud, MN | 212 | 1.19 | -1.34 | 27.87 |
St. George, UT | 235 | -1.97 | -3.65 | 73.07 |
St. Louis, MO-IL | 133 | -0.04 | 1.72 | 29.69 |
Stockton, CA | 291 | -8.66 | -21.51 | 32.11 |
Syracuse, NY | 41 | 3.48 | 4.5 | 32.58 |
Tacoma, WA | 140 | -0.56 | 1.64 | 69.67 |
Tallahassee, FL | 195 | -0.08 | -0.32 | 59.35 |
Tampa-St. Petersburg-Clearwater, FL | 260 | -3.81 | -8.46 | 61.44 |
Terre Haute, IN | 122 | 3.69 | 1.99 | 15.19 |
Toledo, OH | 206 | 1.1 | -0.77 | 8.95 |
Topeka, KS | 160 | 0.74 | 1.13 | 20.77 |
Trenton-Ewing, NJ | 196 | 0.17 | -0.39 | 48.73 |
Tucson, AZ | 229 | -2.02 | -2.9 | 64.91 |
Tulsa, OK | 80 | 0.69 | 3.32 | 18.81 |
Tuscaloosa, AL | 119 | -0.01 | 2.09 | 26.8 |
Vallejo-Fairfield, CA | 280 | -5.09 | -14.45 | 37.68 |
Virginia Beach-Norfolk-Newport News, VA-NC | 147 | -0.45 | 1.49 | 85.31 |
Visalia-Porterville, CA | 270 | -4.97 | -11 | 78.04 |
Warren-Troy-Farmington Hills, MI | 252 | -0.32 | -6.07 | -1.18 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 247 | -2.28 | -5.12 | 67.7 |
Waterloo-Cedar Falls, IA | 28 | -0.02 | 5.03 | 23.73 |
Wausau, WI | 116 | 0.57 | 2.2 | 26.59 |
Wenatchee, WA | 3 | -0.1 | 8.02 | 77.77 |
West Palm Beach-Boca Raton-Boynton Beach, FL | 273 | -2.45 | -11.85 | 64.89 |
Wichita, KS | 43 | 0.44 | 4.44 | 18.22 |
Wilmington, DE-MD-NJ | 166 | -0.84 | 0.95 | 56.03 |
Wilmington, NC | 154 | -0.31 | 1.3 | 67.41 |
Winchester, VA-WV | 245 | -1.11 | -4.92 | 67.48 |
Winston-Salem, NC | 59 | 0.68 | 3.82 | 19.2 |
Worcester, MA | 224 | -0.43 | -2.37 | 24.58 |
Yakima, WA | 17 | 0.73 | 5.67 | 35.76 |
York-Hanover, PA | 87 | -0.28 | 3.11 | 54.74 |
Youngstown-Warren-Boardman, OH-PA | 94 | 2.97 | 2.81 | 11.84 |
Yuba City, CA | 286 | -6.88 | -16.53 | 43.78 |
Rate this Article




